What's New in Project Plan 365 for Web

Version History

24.11 April 9 2024
23.9 November 30 2023
23.5 July 3 2023
22.9 December 1 2022
22.5 October 4 2022
22.2 May 31 2022
21.19 November 30 2021
21.15 September 27 2021
21.9 June 2 2021
21.5 March 29 2021
21.1 February 1 2021
20.37 December 9 2020
20.30 October 28 2020
20.26 July 2 2020
20.21 April 28 2020
20.14 March 30 2020
20.11 March 03 2020
20.6 February 05 2020
19.59 December 16 2019
19.56 November 22 2019
19.53 October 12 2019
19.42 July 15 2019
19.39 July 3 2019
19.34 June 10 2019
19.29 May 7 2019
19.20 April 2 2019
19.17 March 4 2019
19.11 January 31 2019
18.42 December 6 2018
18.34 November 2 2018
18.30 September 20 2018
18.28 August 30 2018
18.9 May 4 2018
18.6 April 20 2018
18.4 March 9 2018
18.2 February 2 2018
17.25 November 21 2017
17.13 June 20 2017
17.2 February 28 2017
Contact
Chat