What's New in Project Plan 365 for Mac

Version History

24.13 March 18 2024
23.41 December 7 2023
23.31 September 27 2023
23.21 June 29 2023
23.14 May 16 2023
23.8 March 2 2023
22.49 November 7 2022
22.42 September 7 2022
22.31 June 29 2022
22.22 April 20 2022
22.10 March 1 2022
21.51 November 1 2021
21.42 August 31 2021
21.30 June 29 2021
21.24 April 28 2021
21.12 March 9 2021
20.66 December 1 2020
20.58 October 5 2020
20.45 August 10 2020
20.39 July 14 2020
20.35 June 18 2020
20.28 May 20 2020
20.22 April 07 2020
20.8 February 17 2020
19.82 December 18 2019
19.78 November 19 2019
19.61 October 12 2019
19.47  August 15 2019
19.42  July 7 2019
19.40  June 12 2019
19.33  May 13 2019
19.26  April 16 2019
19.21  March 18 2019
19.16  February 18 2019
19.13  January 31 2019
18.61  December 4 2018
18.55  October 19 2018
18.51  October 3 2018
18.47  August 30 2018
18.25  May 11 2018
18.21  April 20 2018
18.19  March 23 2018
18.16  March 8 2018
18.7  February 6 2018
17.49  November 22 2017
17.41  September 9 2017
17.36  July 29 2017
17.31  June 20 2017
17.11  April 5 2017
17.1  January 25 2017
16.34  December 23 2016
Contact
Chat