What's New in Project Plan 365 - Windows

Version History

23.16 April 10 2023
23.8 February 7 2023
22.48 December 8 2022
22.37 October 6 2022
22.31 August 5 2022
22.18 June 2 2022
22.13 March 29 2022
22.3 January 31 2022
21.53 December 14 2021
21.42 September 27 2021
21.36 July 29 2021
21.28 June 2 2021
21.18 March 30 2021
21.11 February 2 2021
20.97 December 9 2020
20.90 October 27 2020
20.87 September 15 2020
20.67 August 6 2020
20.52 July 6 2020
20.43 June 1 2020
20.37 May 5 2020
20.20 March 30 2020
20.11 March 02 2020
20.7 February 05 2020
19.79 December 11 2019
19.76 November 18 2019
19.63 October 12 2019
19.53 September 9 2019
19.49 August 9 2019
19.43 July 3 2019
19.39 June 10 2019
19.33 May 7 2019
19.28 April 2 2019
19.23 March 4 2019
19.14 January 31 2019
18.76 December 6 2018
18.70 November 2 2018
18.54 August 30 2018
18.28 June 1 2018
18.22 April 27 2018
  • Hot fix for Project menu option not displaying on various high resolutions

18.21 April 20 2018
18.18 March 30 2018
18.11 March 9 2018
18.2 January 26 2018
17.55 November 21 2017
17.43 August 17 2017
17.34 June 20 2017
17.9 February 15 2017
16.22 December 23 2016
Contact
Chat